| Management number | 219743907 | Release Date | 2026/05/03 | List Price | US$179.60 | Model Number | 219743907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertisedBrand: ASUSProcessor Model: Intel Core i3-1115G4Processor Cores: 2-core Operating System: Windows 11 HomeGPU: Intel UHD Graphics 770Graphics Type: IntegratedScreen Size: 14 InchScreen Resolution: 1366 x 768System Memory (RAM): Up to 16 gigabytesType of Memory (RAM): DDR4Storage Type: SSDTotal Storage Capacity: Up to 1TBDimensions L x W x H (inches): 12.81 x 8.5 x 0.78 inchesProduct Weight: 3.53 poundsNumber of USB 2.0 Type A Ports: 2Number of USB 3.0 Type A Ports: 1Number of USB 3.0 Type C Ports: 1Wireless Networking: WiFi 5 - 802.11 acWireless Connectivity: Bluetooth: YesFront-Facing Camera: YesBuilt-In Microphone: YesMedia Card Reader: YesColor: Transparent Silver
| UPC | 197105538429 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| Voltage | 3.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Vivobook |
| Model Year | 2023 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 3.53 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 Microhertz |
| Model Number | ASUS Vivobook |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Audio features | [IN] Insufficient information |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 5 (WiFi 5) |
| CPU Model Number | Intel Core I3 1115G4 |
| Operating System | Windows 11 Home |
| Processor Series | Core I3 1115G4 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External Displays, Mice, Keyboards, Storage Devices, Printers, Wireless Headphones |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.81"L x 0.78"W x 8.5"Th |
| Automatic Backup Software Included | Windows 10 |
| Notebook Pointing Device Description | [Inferred: Touchpad, but specifics not available] |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form