| Management number | 222525907 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222525907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
value [Dri-FIT fabric dries sweat quickly] [Snap closure and zipper fly provide secure fit] [Elastic waistband with belt loops offer a snug fit] [Mesh lined back pockets for stashing batting gloves] [Open bottom hems] [Material: 100% polyester]
| UPC | 883153790222 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight or Loose |
| character | Sports |
| Brand Name | Nike |
| Model Name | 455805 |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Style Number | 455805 |
| Material Type | Polyester |
| Occasion Type | exercise |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Belt, Snap, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Manufacturer Part Number | AA9796-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports |
| Global Trade Identification Number | 00883153790222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form