| Management number | 240373661 | Release Date | 2026/07/16 | List Price | US$161.63 | Model Number | 240373661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Roadmaster RM872 EM 295/75R22.5 144/141L G</h2><p><strong>OVERVIEW</strong></p><p>The RM872 is the newest addition to the Roadmaster line of fuel-efficient SmartWay verified tires. This premium long haul trailer tire has been extensively tested to deliver exceptional performance along with excellent fuel efficiency. The RM872 features unique shoulder grooves and micro-sipes that provide outstanding resistance to abnormal shoulder wear. Finally, stone ejectors located in the bottom of the tread grooves protect against stone penetration to enhance casing integrity.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 295 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 39.7 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.25 in |
| Total count | 1 |
| Tire location | Rear Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | RM872 EM 173008020 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form