| Management number | 221259157 | Release Date | 2026/05/03 | List Price | US$278.80 | Model Number | 221259157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850067849643 |
|---|---|
| Size | One Size |
| Color | Platinum Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Straight |
| Room Type | Living Room |
| Sofa Type | Loveseat |
| Brand Name | ROVE LAB |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Item Weight | 77 Pounds |
| Seat Height | 15 Inches |
| Manufacturer | Rove Lab |
| Model Number | XM1A006 |
| Material Type | Foam |
| Collection Name | M1 Loveseat |
| Is Customizable | No |
| Item Dimensions | 37.8 x 74.8 x 24.8 inches |
| Certificate Type | Oeko-Tex |
| Seating Capacity | 2.0 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Easy to Assemble |
| Included Components | Throw Pillow |
| Seat Interior Width | 140 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Baby |
| Furniture Leg Material | Engineered Wood |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | XM1A-006AU |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 37.8"D x 74.8"W x 24.8"H |
| Seat Back Interior Height | 25 Centimeters |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Included Throw Pillow Cover Material | Polyester |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form