| Management number | 219123649 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219123649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A-black-yellow |
|---|---|
| Pattern | Solid |
| character | Sports |
| Brand Name | Santic |
| Rise Style | High Rise |
| Sport Type | Mountain Biking,Biking,Cycling |
| Style Name | Cycling Shorts |
| Waist Size | 33 Inches |
| Fabric Type | 80%Polyamide,20%Elastane |
| Manufacturer | Santic |
| Material Type | Nylon |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SA02-SC05045Y-L |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form