| Management number | 230446942 | Release Date | 2026/06/18 | List Price | US$9.52 | Model Number | 230446942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUPBS Touch Screen Bluetooth Headphones Your Music,At Your Fingertips: Your smart case puts you in charge!Play, pause, skip tracks, and adjustvolume with a simple touch on the dis.play. Immersive Stereo Audio: Enjoy powerful bass thatbrings your music to life,paired with clear stereo soundfor an immersive personallistening experience.
| Headphone type | Headphones |
|---|---|
| Headphone style | In-Ear |
| Features | Voice-Activated, Open Cup, Inner Ear, Ear-Clip, Closed Cup, Foldable |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 50 h |
| Brand | SUPBS |
| Rec. use | Sports, DJ, Metal Detector, Video Gaming, Classroom, Casual Listening |
| Works with | iOS, Android |
| Color | Deep Black |
| Ear pad material | ABS |
| Battery consumption type | Changeable Disposable Battery |
| Battery size | 18650 |
| Maximum transmission range | 350 Yard |
| Accessories | Touch Screen Wireless Earbuds*1, Headphones Charging Box*1, Earplugs*Pair (S/M/L), User Manual*1 |
| Ip code | IPX7 |
| Power type | Battery |
| Material | ABS |
| Generation | 1ST |
| Has written warranty | No |
| Compatible smart control systems | Siri |
| Video game platform | Meta |
| Cord length | 1 in |
| Model | 1 |
| Assembled product dimensions (l x w x h) | 1.99 x 2.38 x 1.03 Inches |
| Assembled product weight | 1.6 lb |
| Age group | Adult, Teen |
| Virtual assistant | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form