| Management number | 231493949 | Release Date | 2026/06/18 | List Price | US$17.60 | Model Number | 231493949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep moving in our carbur shorts. Designed for immediate comfort and with technology for range of motion, these shorts are durable enough to forge your own path.
| UPC | 044214796793 |
|---|---|
| ASIN | B07YFG9848 |
| Color | Vintage Khaki |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Wolverine |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Carbur Short |
| Waist Size | 30 Inches |
| Fabric Type | 61% Cotton, 36% Nylon, 3% Spandex Broken Twill |
| Manufacturer | Wolverine |
| Style Number | W1207000-262 W30L10 |
| Material Type | Cotton, Nylon, Spandex |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | W1207000-262 W30L10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00044214796793 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form