Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 209026612 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209026612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | corn shap |
|---|---|
| Theme | LED bulbs |
| Voltage | 110 Volts |
| Wattage | 70 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Radians |
| Brand Name | RIUVAO |
| Brightness | 9100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | PCL20-02 LED Corn Light bulbs |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | YAT LIGHTING |
| Model Number | PCL20-02 LED Light bulbs |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), LED, Polycarbonate (PC) |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 9100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 40 Watts |
| Specification Met | ETL |
| Additional Features | Energy Efficient, Flicker-Free, Instant On, Not Dimmable |
| Included Components | 2pcs E39 base, 2pcs RIUVAO 70W LED corn light bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 70 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.5"W x 6"H |
| Connectivity Technology | High-quality LED chips |
| Specific Uses For Product | factory lighting, garage lighting, warehouse lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 35000 Hours |
| Incandescent Equivalent Wattage | 700 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form