Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 208781010 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 208781010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650371606433 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Chmnigma |
| Rise Style | Low Rise |
| Style Name | Streetwear |
| Unit Count | 1 Count |
| Fabric Type | 70%denim,30%other |
| Material Type | Denim |
| Occasion Type | Halloween |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form