Limited Time SaleUS$92.99 cheaper than the new price!!
| Management number | 209464904 | Release Date | 2026/03/29 | List Price | US$62.00 | Model Number | 209464904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Custom Size Motorized |
|---|---|
| Text | 2 text inputs |
| Color | Grey(85% Blackout) |
| Shape | Rectangular |
| Opacity | Blackout |
| Pattern | Solid |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room, Nursery |
| Brand Name | Changshade |
| Closure Type | Motorized |
| Manufacturer | Changshade |
| Model Number | 59c582cd-30e0-4071-9b44-4a8fc5f71adf |
| Material Type | High Density Polyethylene (HDPE) |
| Mounting Type | Inside Mount & Outside Mount |
| Operation Mode | Automatic |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Additional Features | Auto, Blackout, Window Treatments |
| Included Components | Mounting Hardware, Remote, User Manual, Valance |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Specific Uses For Product | Door, Home Décor, Window |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form