Limited Time SaleUS$34.80 cheaper than the new price!!
| Management number | 209635637 | Release Date | 2026/03/29 | List Price | US$23.20 | Model Number | 209635637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.02 Fl Oz |
|---|---|
| Item Form | Aerosol |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Comfort Zone |
| Scent Name | Fresh and vibrant with citrus and herb |
| Unit Count | 60 Milliliters |
| Item Volume | 2.02 Fluid Ounces |
| Item Weight | 0.36 Grams |
| Manufacturer | AmazonUs/595X5 |
| Model Number | Comfort Zone |
| Container Type | Pressure bottle |
| Number of Items | 1 |
| Product Benefits | Reawakens skin's luminosity. Leaves skin soft and smooth. Tackles impurities in pores, especially for oily skin. |
| Material Features | Certified Organic |
| Active Ingredients | Jojoba Beads |
| Material Type Free | Paraben Free |
| Additional Features | Free from: animal derivatives, silicones, mineral oils, parabens, SLS, and artificial colorants. |
| Special Ingredients | Jojoba Beads |
| Target Use Body Part | Face |
| Manufacturer Part Number | HG015738 |
| Recommended Uses For Product | Professional Salon & Spa |
| Global Trade Identification Number | 08004608502883 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form