Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 211772319 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211772319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | HUPEJOS |
|---|---|
| Color | Black |
| Frame Rate | 30 FPS (1080P), 24 FPS (4K/2K) |
| Model Name | V7Plus Dash Cam |
| Item Weight | 0.68 Kilograms |
| Screen Size | 3.16 Inches |
| Display Type | LCD |
| Manufacturer | HUPEJOS |
| Model Number | V7Plus Dash Cam |
| BuiltIn Media | 1 x V7Plus Dash Cam, 1 x Rear Camera, 1 x 24.6FT Rear Camera Cable, 1 x Type-C Power Cable, 1 x Car Wire Trim Tool, 1 x User Manual, 1 x Electrostatic Film for 3M Mount, 1 x 64G SD Card, 1 x GPS Module, 1 x Suction Cup Bracket, 1 x Packing Box |
| Field Of View | 360 Degrees |
| Mounting Type | Dashboard Mount |
| Control Method | App, Voice |
| Mfr Part Number | V7Plus-4CH-64G |
| Maximum Aperture | 1.8 f |
| Flash Memory Type | SD |
| Auto Part Position | Front, Rear |
| Compatible Devices | Smartphone |
| Real Angle of View | 150 Degrees |
| Supported Standards | MP4, JPG |
| Warranty Description | 18 Months |
| Auto Part Orientation | Front and Rear and Inside |
| Are Batteries Included | No |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 2K Front + 1080Px3 Left, Right and Rear (3CH), 4K Front + 1080P Rear (2CH) |
| Included Memory Card Size | 64 GB |
| Item Dimensions D x W x H | 1.51"D x 3.85"W x 2.74"H |
| Optical Sensor Technology | CMOS |
| Compatible with Vehicle Type | Car, Minivan, SUV |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 360 Cash Cam, 4 Channel Dash Cam, Built-in Wifi, Built-in GPS, 24 Hours Buffered Parking Mode, Loop Recording, G-Sensor Lock, Automatic Incident Detection, IR Night Vision, 360 Degree, App Control, Voice Control, Audio Recording, Automatic Incident Detection Dash Cam, G-Sensor Dash Cam, Night Vision Dash Cam, Voice Control Dash Cam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form