Limited Time SaleUS$947.40 cheaper than the new price!!
| Management number | 209112801 | Release Date | 2026/03/29 | List Price | US$631.60 | Model Number | 209112801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Type Micro Form FactorProcessor 13th Gen Intel Core i5-13500T (24 MB cache, 14 cores, 20 threads, 1.60 GHz to 4.60 GHz Turbo, 35W)Operating System Windows 11 ProMemory 64GB DDR4 RAMHard Drive 2TB M.2 PCIe NVMe SSDOptical Drive No Optical DriveVideo Card Intel UHD Graphics 770Wireless Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card, internal antennaPortsFront:Power buttonHard Drive Activity Light1x Universal Audio Port2x USB 3.2 Type-A Gen 1Rear:1x RJ-45 port 10/100/1000 Mbps1x USB 2.0 Type-A with Smart Power1x USB 2.0 Type-A2x USB 3.2 Type-A Gen 11x HDMI 1.4b1x DisplayPort 1.4a1x Power ConnectorPower 90 WDimensions (WxDxH) 1.42 in. (36 mm) x 7.01 in. (178 mm) x 7.17 in. (182 mm)Weight 2.41 lb (1.09 kg)Volume 1.2 L
| UPC | 884116943914 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Manufacturer | Dell Computers |
| Model Number | 7010 MFF |
| Video Output | HDMI or DisplayPort |
| BuiltIn Media | Keyboard |
| Item Dimensions | 7.01 x 7.17 x 1.42 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 14 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 7 |
| Video Processor | Intel |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i5 |
| Processor Socket | LGA 1700 |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, HDMI |
| Additional Features | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Dell Keyboard |
| RAM Memory Installed | 64 GB |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | HDMI |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 2 TB |
| Display Resolution Maximum | 4096x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form