Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209715866 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209715866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Big machine suction power. But with cord-free versatility. The Dyson Cyclone V10 Motorhead Cord-Free Vacuum has powerful suction to deep clean carpets and remove ground-in dirt. Has three power modes to choose from, to suit any task on any floor type. The Dyson Cyclone V10 Motorhead Cord-Free Vacuum quickly transforms to a handheld for quick clean ups, spot cleaning and cleaning difficult places.
| UPC | 769498247440 641753493185 885609013985 885609013886 641753493178 |
|---|---|
| Color | Red |
| Runtime | 1 hour |
| Voltage | 21.6 Volts |
| Wattage | 120 watts |
| Capacity | 0.76 Liters |
| Portable | Yes |
| Brand Name | Dyson |
| Model Name | Cyclone V10 Motorhead |
| Style Name | Motorhead |
| Unit Count | 1.0 Count |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Item Weight | 5.05 Pounds |
| Noise Level | 82 Decibels |
| Battery Life | 60 minutes |
| Manufacturer | Dyson |
| Model Number | 244393-01 |
| Power Source | Battery Powered |
| Series Number | 10 |
| Control Method | Touch |
| Item Type Name | , Lightweight Cordless Stick Vacuum Cleaner |
| Controller Type | Hand Control |
| Number of Items | 1 |
| Motor Horsepower | 0.16 horsepower |
| Number of Handles | 1 |
| Battery Charge Time | 210 minutes |
| Battery Description | The device has a nickel-cobalt-aluminum battery with a charge time of 210 minutes and a runtime of 60 minutes when using a non-motorized tool. |
| Included Components | Vacuum^Charger^Wall Mount^Combination Tool^Crevice Tool |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Surface Recommendation | Carpet, Hard Floor, Upholstery |
| Item Dimensions L x W x H | 9.84"L x 10.16"W x 48.86"H |
| Global Trade Identification Number | 00885609013886 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form