Limited Time SaleUS$1,223.40 cheaper than the new price!!
| Management number | 209381891 | Release Date | 2026/03/29 | List Price | US$815.60 | Model Number | 209381891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844012294 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 14.58 Cubic Feet |
| Lock Type | Keyed Lock |
| Brand Name | EdgeStar |
| Model Name | EdgeStar free-standing-wine-cellars |
| Shelf Type | Wood |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 225 Pounds |
| Refrigerant | R-600A |
| Finish Types | Stainless Steel |
| Manufacturer | EdgeStar |
| Model Number | CWR1552DZ |
| Configuration | Freezerless |
| Series Number | 14 |
| Cooling Method | Compressor |
| Item Type Name | Food Storage & Organization |
| Compressor Type | rotary screw |
| Is Customizable | No |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 14 |
| Installation Type | Built-In,Free Standing |
| Number Of Shelves | 14 |
| Specification Met | Energy Star |
| Door Material Type | glass with brushed nickel frame |
| Number of Sections | 2 |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Included Components | Product Only |
| Warranty Description | 1 Year Parts and Labor |
| Manufacturer Part Number | CWR1552DZ |
| Annual Energy Consumption | 220 Watts |
| Item Dimensions D x W x H | 26.56"D x 23.44"W x 69.44"H |
| Refrigerator Net Capacity | 14.58 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form