Limited Time SaleUS$47.40 cheaper than the new price!!
| Management number | 209013562 | Release Date | 2026/03/29 | List Price | US$31.60 | Model Number | 209013562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Deluxe Pack for VIVE XR Elite. | Experience enhanced ergonomics with 4 new VR accessories designed exclusively for VIVE XR Elite. | VIVE Face Gasket 2.0: Snug, smooth, and suited for full immersion in virtual reality. Enjoy more even pressure distribution and a velvety texture while minimizing light leakage. Wide cushion and narrow cushion included. | VIVE MR Gasket: Get better ventilation and a more complete view of your surroundings with this sleek alternative to the default face gasket — perfect for mixed reality experiences. Features a cleanable forehead rest. | VIVE Deluxe Strap: A back-to-front top strap that helps comfortably distribute weight between the headset unit and battery cradle. Adjust to your preferred fit for optimal balance during gameplay. | VIVE Temple Clips: Wear VIVE XR Elite with added stability offered by these left and right temple arm clips, which seamlessly secure the headset-to-battery cradle connection.
| UPC | 821793053383 |
|---|---|
| Brand | HTC |
| Color | Black |
| Platform | Windows |
| Model Name | VIVE XR Elite |
| Resolution | 2560 x 1440 |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | HTC VIVE |
| Model Number | VIVE-VR-XRE-010000 |
| Refresh Rate | 90 hertz |
| BuiltIn Media | Gasket, MR Gasket, Strap, Temple Clips |
| Field Of View | 110 Degrees |
| Warranty Type | [MANUFACTURER] |
| Connector Type | HDMI |
| Controller Type | motion-sensing controller |
| Lens Technology | Aspheric |
| Mfr Part Number | 99H12331-00 |
| Operating System | Windows |
| Sensor Technology | [LIKELY: Gyroscope, Accelerometer] |
| Compatible Devices | HTC VIVE XR Elite |
| Additional Features | Adjustable Headband |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Connectivity Technology | [POSSIBLE: HDMI, USB, Wi-Fi] |
| Item Dimensions D x W x H | 11.3"D x 5.1"W x 4.2"H |
| Specific Uses For Product | Gaming, Video |
| Display Maximum Resolution | 2560 x 1440 |
| Display Resolution Maximum | 2560x1440 |
| Is Mixed Reality Compatible | Yes |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form