Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 208786002 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 208786002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
About The Brand: Flawless Fits For Every Shape. The Og Straight Ankle In Berlin Inseam Approximately 28In 11.75In Front Rise Leg Opening Has An Approximate 12In Circumference Measurements Taken From A Size 26 And May Vary Slightly By Size. 63% Cotton 35% Lyocell 2% Elastane Machine Wash Imported
| UPC | 198538078773 |
|---|---|
| Color | Multi-colored |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Joe's |
| Model Name | The Og Straight Ankle Berlin |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | 63% cotton 35% lyocell 2% elastane |
| Item Weight | 1.2 Pounds |
| Manufacturer | JOE'S Jeans |
| Style Number | TMXBLI5698 |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | TMXBLI5698 |
| Product Care Instructions | Machine Wash Cold/Warm, Do Not Tumble Dry, Iron Low Heat |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form