Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 209726347 | Release Date | 2026/03/29 | List Price | US$68.00 | Model Number | 209726347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If your bathroom features pure white cabinetry, countertops or tile, the Roehm collection’s simple and classic style is a beautiful way to complete the look. The linear design features softened edges, for a modern take on a timeless silhouette.
| UPC | 783927601627 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 120 Volts (AC) |
| Wattage | 150 watts |
| Bulb Base | E26 Medium |
| Room Type | Bathroom |
| Brand Name | Kichler |
| Brightness | 2250 lumen |
| Efficiency | Energy Star Certified |
| Item Width | 14 Inches |
| Model Name | 2 light vanity |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Light Color | warm white |
| Shade Color | Satin Etched |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Kichler Lighting, LLC. |
| Model Number | 55016NI |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | vanity light |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Vanity |
| Included Components | Bulb, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 14"L x 6.25"W x 7.25"H |
| Specific Uses For Product | Over Mirror |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00783927601627 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form