Limited Time SaleUS$527.40 cheaper than the new price!!
| Management number | 209077491 | Release Date | 2026/03/29 | List Price | US$351.60 | Model Number | 209077491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689808226746 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo |
| Resolution | 1080p, 720p |
| Form Factor | Laptop |
| Item Weight | 3.75 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Lenovo Thinkpad |
| HardDrive Size | 512 GB |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 5700U |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Graphics Ram Type | GDDR4 |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Front |
| Hardware Interface | USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Numeric Keypad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 7200.00 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.12"L x 10.22"W x 0.77"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form