Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209134605 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209134605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782881319562 |
|---|---|
| Color | Snow-white |
| Brand Name | Micool |
| Model Name | BT-X easy |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | MICOOL |
| Model Number | BT-X easy |
| BuiltIn Media | Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack (Wireless only) |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 40Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | 6 MONTH |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form