Limited Time SaleUS$345.01 cheaper than the new price!!
| Management number | 209195910 | Release Date | 2026/03/29 | List Price | US$230.01 | Model Number | 209195910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A pocket-sized powerhouse with incredible image quality for travel, concerts, and everyday adventures, the LUMIX ZS99 has a 24-720mm LEICA DC lens, and 60x iZoom for incredible detail. Steady shots are guaranteed with 5-Axis HYBRID O.I.S.+, while 4K PHOTO and 4K video deliver breathtaking clarity. Shoot from any angle, anywhere, with a tiltable 1,840k-dot monitor, universal USB Type-C charging, and seamless sharing via Wi-Fi and Bluetooth.
| UPC | 724129268263 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Lens Type | standard zoom |
| Focus Mode | Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 99 |
| Model Name | DC-ZS99K |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | The Panasonic LUMIX ZS99 features a 24-720mm LEICA DC lens with 30x optical zoom and 60x iZoom. It includes 5-Axis HYBRID O.I.S.+ for steady shots. |
| File Format | JPEG, MP4 |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Form Factor | Compact |
| Item Weight | 1.12 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | MOS |
| Aspect Ratio | 4:3 |
| Battery Type | Nonstandard Battery |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-ZS99K-cr |
| Model Series | LUMIX ZS |
| Optical Zoom | 30 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F3.3-F8 |
| Battery Weight | 1 Grams |
| Focus Features | Active |
| Shooting Modes | Landscape, Macro, Portrait, Sports |
| Special Feature | 5-Axis Hybrid O.I.S.|| 4K Photo Modes and Post Focus |
| Autofocus Points | 25 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 3.3 f |
| Metering Methods | Center-Weighted Average, Multi, Spot |
| Video Resolution | 4K 3840 x 2160 30p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | 12 Elements in 9 Groups |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphones, Computers, Tablets, External Storage Devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine, High, Normal |
| Real Angle Of View | 74.2 Degrees |
| Recording Capacity | 80 Minutes |
| Continuous Shooting | 30 FPS |
| Image stabilization | Dual |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Tilting |
| Maximum Focal Length | 129 Millimeters |
| Minimum Focal Length | 4.3 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/16000 Seconds |
| Minimum Shutter Speed | 1 Seconds |
| Processor Description | Venus Engine |
| Are Batteries Included | Yes |
| Total Still Resolution | 21.1 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Photo Sensor Resolution | 21.1 MP |
| Focal Length Description | 24-720mm |
| Manufacturer Part Number | DC-ZS99K-cr |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 3840 x 2160 pixels |
| Display Resolution Maximum | 21.1 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form