Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209106556 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209106556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Planar PXL3280W is a big, beautiful, bright 32" LCD desktop monitor with Quad HD resolution (2560 x 1440 WQHD). With 77% more resolution than a Full HD monitor and 37% more screen real estate than a 27” monitor, it provides ample resolution and room for multi-tasking. The 10 bit panel provides 1.07 billion colors and smoother gradients.
| UPC | 810689003205 |
|---|---|
| Brand | Planar |
| Brightness | three hundred nit |
| Model Name | 997-8425-00 |
| Resolution | QHD Wide 1440p |
| Item Weight | 15.2 Pounds |
| Screen Size | 32 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Planar Systems, Inc |
| Model Number | PXL3280W |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | DisplayPort Cable, HDMI Cable, Monitor, Power Cord, User's Guide |
| Mounting Type | Built-in 100 mm VESA |
| Response Time | 8 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1,200:1 |
| Item Type Name | Planar PXL3280W 32" LCD Monitor |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | TFT LCD |
| Warranty Description | CustomerFirst 3-Year Warranty featuring FREE 2-Day Advance Replacement |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DVI |
| Item Dimensions D x W x H | 2.1"D x 28.7"W x 16.9"H |
| Specific Uses For Product | personal, gaming, business |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 00810689003205 |
| Picture Quality Enhancement Technology | IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form