Limited Time SaleUS$61.68 cheaper than the new price!!
| Management number | 210067323 | Release Date | 2026/04/02 | List Price | US$41.12 | Model Number | 210067323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Taper |
| Theme | Music |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Room Type | Parks, Terraces, Lawns, Garden Paths, Backyards, Fences, Christmas, Halloween, and Various Parties |
| Brand Name | MULANDI |
| Brightness | 400 Lumen |
| Model Name | L07637 KIT |
| Style Name | Minimalist |
| Unit Count | 3.0 Count |
| Light Color | W+RGB |
| Switch Type | APP Control |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | MULANDI |
| Model Number | L07637 KIT |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | MULANDI-EL APP |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Installation Type | Plug-in installation |
| Required Assembly | Yes |
| Light Fixture Form | Spotlight |
| Included Components | 1* Power Cord, 1* Transformer, 3* Ground Stake, 3* Landscape Spotlights |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 11"L x 11"W x 7"H |
| Specific Uses For Product | Outdoor Decoration |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Energy Efficient, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form