Limited Time SaleUS$1,217.97 cheaper than the new price!!
| Management number | 209191566 | Release Date | 2026/03/29 | List Price | US$811.98 | Model Number | 209191566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leveraging the power of a newly-developed APS-C sensor, the Sony FX30 provides everyday content creators and aspiring filmmakers with a powerful, yet accessible cinema camera with which to push their cinematic journey to new heights. It blends an imaging pipeline designed for cinematic capture with a comprehensive feature set and intuitive operation to create a complete system for all levels of filmmaking.Bundle Items Include:1 x Sony FX30 Digital Cinema Camera1 x Sony 64GB SF-G Tough Series UHS-II SDXC Memory Card1 x Soft Bag1 x NP-FZ100 Battery1 x NP-FZ100 charger1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x 12_inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit1 x HDMI Cable
| UPC | 657768352157 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 120 fps, 240 fps |
| Generation | 1 |
| Model Name | ILME-FX30B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony E-mount lens |
| File Format | aps-c |
| Form Factor | Compact |
| Item Weight | 4.68 Pounds |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 30-312 MB/s |
| Battery Type | Lithium Ion |
| Camera Flash | Studio |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILME-FX30B |
| Model Series | FX30 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, USB Cable |
| Dynamic Stops | 14 Stops |
| Series Number | 30 |
| Aperture modes | F2.8 |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Landscape, Macro, Portrait, Sports |
| Dots Per Screen | 3840 |
| Remote Included | No |
| Special Feature | Low Light |
| Total USB Ports | 3 |
| Autofocus Points | 425 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 2 f |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD, SDXC |
| Lens Construction | 10_or_more |
| Photo Sensor Size | 35mm |
| Touch Screen Type | LCD |
| Compatible Devices | Sony E mount cameras |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 3840 Pixels |
| Real Angle Of View | 27.01 Degrees |
| Recording Capacity | 110 Minutes |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 60 FPS |
| Delay between shots | 0.01 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 32000 |
| Expanded ISO Minimum | 800 |
| Maximum Focal Length | 35 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/120 seconds |
| Minimum Shutter Speed | 0.008333333333333 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Total Still Resolution | 26.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Daylight |
| Connectivity Technology | HDMI |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26.1 MP |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) |
| Manufacturer Part Number | ILME-FX30B_EDIRE_2 |
| Display Maximum Resolution | 3840 x 2160 |
| Display Resolution Maximum | 26.1 MP |
| Effective Still Resolution | 26.1 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | CFexpress Type A, SDXC |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form