Limited Time SaleUS$14.78 cheaper than the new price!!
| Management number | 208804147 | Release Date | 2026/03/29 | List Price | US$9.86 | Model Number | 208804147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Generic |
| Strap Type | Adjustable |
| Style Name | Ruffle |
| Fabric Type | 82% Polyamide,18% Elastane |
| Sleeve Type | Sleeveless |
| Special Size Type | Standard |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form