Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 209000572 | Release Date | 2026/03/29 | List Price | US$10.00 | Model Number | 209000572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-over mesh fabric is soft & extremely breathable for all-purpose wear. Material wicks sweat & dries really fast. Under Armour’s mission is simple: to make you better. Encased elastic waistband with external drawcord. Open hand pockets.
| UPC | 192564284092 |
|---|---|
| Color | Black (001)/Pitch Gray |
| Pattern | Solid |
| Fit Type | Loose |
| Team Name | n.a |
| character | sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Exercise And Fitness |
| Style Name | Tech Mesh Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.12 Kilograms |
| League Name | Unzutreffend |
| Manufacturer | Under Armour Apparel |
| Style Number | 1271940/1328705 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Short |
| Outseam Length | 8 Inches |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 192564284092 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Global Trade Identification Number | 00192564284092 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form