Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 208794787 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 208794787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Deep Taupe |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Willit |
| Model Name | Wbh0500808321wa |
| Rise Style | High Rise |
| Style Name | Regular 31 Inches |
| Unit Count | 1 Count |
| Fabric Type | 66% Rayon, 29% Nylon, 5% Spandex |
| Manufacturer | WILLIT |
| Style Number | wbh0500808321wa |
| Inseam Length | 31 Inches |
| Material Type | Rayon |
| Occasion Type | OFFICE |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Willitwbh0520819323wa |
| Product Care Instructions | Machine-wash cold with like colors (non-chlorine bleach only), lay flat to dry. Use a cool iron, if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form